CURRICULUM OVERVIEW
GENERIC BSN (4 YEAR PROGRAM) BASED ON SEMESTER WISE
DESCRIPTION
The four -year Bachelor of Science in Nursing programme combines the foundations of knowledge, skills and attitudes needed to prepare clinically competent professional nurses to provide holistic and complete care to individuals, families and communities. Graduates of the programme are eligible for licensure as Registered Nurses and earn a Bachelor of Science in Nursing (BSN) degree.
- Total numbers of Credit hours 124-136
- Duration 4 years
- Semester duration 16-18 weeks
- Semesters 8
- Course Load per Semester 15-18 Cr. Hr.
- Semester duration (not more than 3 labs)
Year 1 Semester I
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Fundamental of Nursing-I | 2.00 | 2.00 | 4.00 | |
| 2 | Microbiology | 2.50 | 0.5 | 3.00 | |
| 3 | Anatomy and Physiology-l | 3.00 | 1.00 | 3.00 | |
| 4 | Biochemistry for Nurses | 2.00 | 3.00 | ||
| 5 | English-I | 2.00 | 2.00 | ||
| 6 | Computer Skills | 1.00 | 1.00 | ||
| Total | 16.00 |
Year 1 Semester II
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
| 2 | Anatomy and Physiology-II | 3.00 | 3.00 | ||
| 3 | Community Health Nursing-I | 2.00 | 1.00 | 3.00 | |
| 4 | Applied Nutrition | 1.00 | 1.00 | ||
| 5 | English-Il | 2.00 | 2.00 | ||
| 6 | Islamiat* | 2.00 | 2.00 | ||
| 7 | Pak. Studies* | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 2 Semester III
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Adult Health Nursing-I | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology-I | 1.75 | 0.25 | 2.00 | |
| 3 | Health Assessment-l | 1.00 | 1.00 | 2.00 | |
| 4 | Pharmacology-I | 2.00 | 2.00 | ||
| 5 | Mathematics | 1.00 | 1.00 | ||
| 6 | English-III | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 2 Semester IV
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology-II | 2.75 | 0.25 | 3.00 | |
| 3 | Health Assessment-II | 1.00 | 1.00 | 2.00 | |
| 4 | Developmental Psychology | 2.00 | 2.00 | ||
| 5 | Pharmacology-II | 2.00 | 2.00 | ||
| 6 | English-III | 2.00 | 2.00 | ||
| 7 | Nursing Ethics | 1.00 | 1.00 | ||
| Total | 20.00 |
Year 3 Semester V
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
| 2 | Community Health Nursing-Il | 2.50 | 2.50 | 1.00 | 6.00 |
| 5 | Teaching/Learning Principles and Practices | 3.00 | 3.00 | ||
| 6 | English-V | 2.00 | 2.00 | ||
| Total | 18.00 |
Year 3 Semester VI
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Mental Health Nursing | 3.00 | 3.00 | 6.00 | |
| 2 | Introduction to Biostatic | 2.50 | 0.50 | 3.00 | |
| 3 | Behavioural Psychology | 3.00 | 3.00 | ||
| 4 | Epidemiology | 2.00 | 2.00 | ||
| 5 | English-VI | 2.00 | 2.00 | ||
| 6 | Culture, Health and Society | 2.00 | 2.00 | ||
| Total | 18.00 |
Year 4 Semester VII
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
| 2 | Introduction to Nursing Theories | 2.00 | 2.00 | ||
| 3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
| 4 | Nursing Research | 3.00 | 3.00 | ||
| 5 | English-VII | 2.00 | 2.00 | ||
| Total | 17.00 |
Year 4 Semester VIII
| S.# | Course Title | Theory | Clinical | Skills/Lab | Total Credit |
|---|---|---|---|---|---|
| 1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
| 2 | Nursing Seminar/ role transition | 2.00 | 2.00 | ||
| 3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
| Total | 12.00 |